778 Bronx Avenue Winnipeg, Manitoba R2K 4E9
$429,900
3E//Winnipeg/Inviting, Immaculate and Spotless. You can literally eat off the garage floor. Your new home will impress family & friends. Original owner, lovingly cared for & maintained top to bottom. 1138sqft 3br + den/office, 2 bath Bi-Level features an open bright design w/laminate flring on the main level, eat-in kitch w/granite counter top & flr, an abundance of cupboard/counter space, bar style seating perfect for your morning coffee, combo lvg/dinrm to accommodate large gatherings or quiet family dinners, 3 good size bedrms, primary bedrm has direct access to the main 4pce bath. Fin bsmt has newer vinyl plank flring, huge recrm, office/den, 3 pce bath & utility/laundry with a ton of storage space. Impressive Triple car heated garage for the car enthusiast w/epoxy floor & clearcoat, 3rd bay is 10x32 & has infloor heat plus workshop WOW! Fantastic 60x105 yard with no backyrd neighbour. Includes 5 appl, alarm, 4 security cameras, 10x12 shed & so much more. Just move in & enjoy! (id:23324)
Property Details
MLS® Number | 202214055 |
Property Type | Single Family |
Neigbourhood | Valley Gardens |
Community Name | Valley Gardens |
Features | No Smoking Home |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Alarm System, Blinds, Dryer, Dishwasher, Refrigerator, Garage Door Opener Remote(s), Storage Shed, Stove, Central Vacuum, Window Coverings, Washer |
Architectural Style | Bi-level |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate, Other, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1138 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 60 Ft |
Size Irregular | 6296 |
Size Total | 6296 Sqft |
Size Total Text | 6296 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 10 ft ,9 in | 12 ft ,8 in | 10 ft ,9 in x 12 ft ,8 in |
Basement | Recreation Room | 18 ft ,11 in | 26 ft ,8 in | 18 ft ,11 in x 26 ft ,8 in |
Basement | Utility Room | 13 ft | 17 ft ,6 in | 13 ft x 17 ft ,6 in |
Main Level | Living Room | 11 ft ,6 in | 12 ft ,6 in | 11 ft ,6 in x 12 ft ,6 in |
Main Level | Dining Room | 7 ft ,11 in | 11 ft ,9 in | 7 ft ,11 in x 11 ft ,9 in |
Main Level | Eat In Kitchen | 10 ft ,6 in | 11 ft ,5 in | 10 ft ,6 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 12 ft | 13 ft ,11 in | 12 ft x 13 ft ,11 in |
Main Level | Bedroom | 9 ft ,3 in | 11 ft ,6 in | 9 ft ,3 in x 11 ft ,6 in |
Main Level | Bedroom | 9 ft ,3 in | 7 ft ,11 in | 9 ft ,3 in x 7 ft ,11 in |
https://www.realtor.ca/real-estate/24551200/778-bronx-avenue-winnipeg-valley-gardens
Interested?
Contact us for more information

Howard Demke
(204) 477-4361

663 Stafford Street
Winnipeg, Manitoba R3M 2X7