505 Shelley Street Winnipeg, Manitoba R3K 1G1
$239,900
5G//Winnipeg/Start your family memories here. Perfect for first time buyer, downsizing or rental property. Bright, welcoming and cheery. This 712sqft bungalow with finished basement has a ton to offer. A welcoming front 6'6"x18' south facing deck perfect for that morning coffee. Bright spacious livingroom, 2 bedrooms on the main floor, remodeled 4pce bath, eat-in kitchen with ample counter and cupboard space, finished basement with recroom & elec FP, office/playroom with window, laundry/storage room & 2 pce bath. 14X22 oversized single garage, 50X114 fenced lot, shed, patio, garden, fruit trees. Recent improvements include HE Furnace & Hot Water Tank '21, Central Air '15, Shingles on House & Garage '21, Attic Insulation '19, Vinyl Plank Flooring '15, 100amp Electric upgrade '14, Bathroom '14, Kitchen countertop '15. Close to schools, shopping, bus etc. Includes fridge, stove, washer & dryer. Just move in & Enjoy! (id:23324)
Property Details
MLS® Number | 202307760 |
Property Type | Single Family |
Neigbourhood | Westwood |
Community Name | Westwood |
Features | No Smoking Home |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Blinds, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1946 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 712 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Other |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 50 Ft |
Size Irregular | 5744 |
Size Total | 5744 Sqft |
Size Total Text | 5744 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 11 ft ,6 in | 15 ft ,8 in | 11 ft ,6 in x 15 ft ,8 in |
Basement | Office | 9 ft ,11 in | 11 ft ,9 in | 9 ft ,11 in x 11 ft ,9 in |
Main Level | Living Room | 13 ft | 17 ft ,5 in | 13 ft x 17 ft ,5 in |
Main Level | Eat In Kitchen | 8 ft ,8 in | 13 ft ,2 in | 8 ft ,8 in x 13 ft ,2 in |
Main Level | Primary Bedroom | 8 ft ,5 in | 9 ft ,3 in | 8 ft ,5 in x 9 ft ,3 in |
Main Level | Bedroom | 8 ft ,9 in | 9 ft ,3 in | 8 ft ,9 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/25479839/505-shelley-street-winnipeg-westwood
Interested?
Contact us for more information

Howard Demke
(204) 477-4361

663 Stafford Street
Winnipeg, Manitoba R3M 2X7